Produktbeschreibung | Anzahl Brennstellen | Nennleistung | Farbtemperatur | Anzahl der Schaltzyklen | Nennspannung |
---|---|---|---|---|---|
LUNIVE AREA 300x300 19 W 4000 K | 19,00W | 4000K | 50000 | 220 240V | |
LUNIVE AREA 400x400 24 W 4000 K | 24,00W | 4000K | 50000 | 220 240V | |
LUNIVE ARC 270x120 8 W 4000 K | 8,00W | 4000K | 50000 | 220 240V | |
LUNIVE ARC 390x300 19 W 3000 K | 19,00W | 3000K | 50000 | 220 240V | |
LUNIVE ARC 390x300 19 W 4000 K | 19,00W | 4000K | 50000 | 220 240V | |
LUNIVE ARC 440x120 16 W 3000 K | 16,00W | 3000K | 50000 | 220 240V | |
LUNIVE ARC 440x120 16 W 4000 K | 16,00W | 4000K | 50000 | 220 240V | |
LUNIVE QUADRO 110x110 8 W 3000 K | 8,00W | 3000K | 50000 | 220 240V | |
LUNIVE QUADRO 110x110 8 W 4000 K | 8,00W | 4000K | 50000 | 220 240V | |
LUNIVE QUADRO 200x200 19 W 3000 K | 19,00W | 3000K | 50000 | 220 240V | |
LUNIVE QUADRO 200x200 19 W 4000 K | 19,00W | 4000K | 50000 | 220 240V | |
LUNIVE QUADRO 300x300 24 W 3000 K | 24,00W | 3000K | 50000 | 220 240V | |
LUNIVE VELA 220x220 14 W 3000 K | 14,00W | 3000K | 50000 | 220 240V | |
LUNIVE VELA 220x220 14 W 4000 K | 14,00W | 4000K | 50000 | 220 240V | |
LUNIVE VELA 300x300 19 W 3000 K | 19,00W | 3000K | 50000 | 220 240V | |
LUNIVE VELA 300x300 19 W 4000 K | 19,00W | 4000K | 50000 | 220 240V | |
LUNIVE VELA 400x400 24 W 3000 K | 24,00W | 3000K | 50000 | 220 240V | |
LUNIVE VELA 400x400 24 W 4000 K | 24,00W | 4000K | 50000 | 220 240V |
Nennleistung | 19,00 W |
Betriebsart | Netzspannung |
Nennspannung | 220 240 V |
Netzfrequenz | 50/60 Hz |
Farbtemperatur | 4000 K |
Farbwiedergabeindex Ra | >80 |
Lichtfarbe (Bezeichnung) | Cool White |
Lichtstrom | 1050 lm |
Lichtausbeute | 55 lm/W |
Ausstrahlungswinkel |
120 °
|
Länge | 300,0 mm |
Breite | 300,0 mm |
Höhe | 49,0 mm |
Produktgewicht | 1640,00 g |
Gehäusematerial | Aluminium |
Produktfarbe | Weiß |
Gehäusefarbe | Weiß |
Material Abdeckung | Glas |
Material der lichtemittierenden Fläche | Glas |
Umgebungstemperaturbereich | -20 +40 °C |
Anzahl der Schaltzyklen | 50000 |
Lebensdauer | 20000 h |
Nennlebensdauer | 20000 h |
Montageart | Anbau |
Montageort | Wand / Decke |
Dimmbar | Nein |
Anschlussart | Federkraft- und Schraubklemme |
LED-Modul austauschbar | Nicht austauschbar |
Schutzklasse | I |
Schutzart | IP20 |
Normen | CE/REACH/RoHS |
EAN | Verpackungseinheit Stück pro Einheit |
Gewicht brutto | Volumen | |
---|---|---|---|---|
4058075228450 | FS 1 |
337mm x 328mm x 105mm | 1933,00g | 11.61dm³ |
4058075228467 | VS 2 |
351mm x 342mm x 228mm | 4282,00g | 27.37dm³ |